Chemicals & Petrochemicals
code | course title | duration |
---|---|---|
CP - 01 | Introduction to Petrochemical Processing & Technology | 05 days |
CP - 02 | Process Plant Startup, Commissioning & Troubleshooting | 05 days |
CP - 03 | Strategy of Petrochemical Plant Economic & Forecasting | 03 days |
CP - 04 | Technical Integrity & Engineered Safety in Petrochemical Plants | 05 days |
CP - 05 | Process Engineering Applied to Petrochemical Operation | 05 days |
CP - 06 | Fundamentals of Petrochemical Plant Economics & Forecasting | 03 days |
CP - 07 | Feedstocks for Petrochemical Industry | 03 days |
CP - 08 | Economic Framework of Petrochemical Industries | 03 days |
CP - 09 | Flare System Process & Operation | 03 days |
CP - 10 | Industrial Ammonia Plant Operations Strategy | 03 days |
CP - 11 | Technical Integrity & Engineered Safety in Petrochemical Plants | 05 days |
CP - 12 | Petrochemical Process Troubleshooting & Problem Solving | 05 days |
CP - 13 | Process Plant Performance & Efficiency Calculation for Chemical Plants | 05 days |
CP - 14 | Polymer & Polymerization Technology | 05 days |
CP - 15 | Base Chemicals & Polymers Manufacturing | 03 days |
CP - 16 | Advanced Production of Olefins & Aromatics | 05 days |
CP - 17 | Exploring the New Regional Opportunities in Petrochemicals Industry | 03 days |
CP - 18 | Applied Chemical Engineering for Petrochemical Industries | 05 days |
CP - 19 | Production of Paraxylene - Aromatics Loop | 05 days |
CP - 20 | The Petrochemical Industry: Technology & Economics | 03 days |
CP - 21 | Understanding the Complex Interactions of the Global Petrochemical Industry | 03 days |
CP - 22 | Improving Business Strategies in Petrochemical Industry | 03 days |
CP - 23 | Analysis and Evaluation of Chemical & Petrochemical Industries | 05 days |
CP - 24 | Commodity Plastics Manufacturing | 05 days |
CP - 25 | Energy Statistics of Petrochemical Industry: Challenges & Possible Solutions | 05 days |
CP - 26 | Risk based Inspection (RBI) in the Petrochemical Plants | 05 days |
CP - 27 | Introduction to Polymer & Plastics Industry | 03 days |
CP - 28 | Chemical Engineering and Basics for Polymerization | 05 days |
CP - 29 | Optimizing Operational Cost in Petrochemical Plants (OpEX) | 03 days |
CP - 30 | Impact of Feedstocks & Cost on Petrochemical Business Strategy | 05 days |
Quick Contact
Contact us
United Kingdom
- 1Kellet House, Tankerton Street, London
- +44 20 7193 2178
- +44 20 7193 2178
- info@apex-dubai.com
United Arab Emirates
- Dubai International Academic City, Dubai
- +971 4 445 8567
- +971 4 454 2910
- info@apex-dubai.com
Egypt
- 26 El Tayaran St, Nasr City, Cairo
- +20 2 2260 0555
- +20 2 2260 0660
- info@apex-dubai.com