Oil & Gas Technology
code | course title | duration |
---|---|---|
OG - 01 | Natural Gas Distribution Network: Operation & Maintenance | 05 days |
OG - 02 | Drilling Well Control & Intervention: Optimization of Well Control | 05 days |
OG - 03 | Understanding Oil & Gas Exploration and Production Technology | 05 days |
OG - 04 | Oil Movement, Storage & Troubleshooting in Refineries | 05 days |
OG - 05 | Trouble Free, Safe Commissioning & Start-up for Oil & Gas Plants | 05 days |
OG - 06 | Natural Gas Liquefaction Process & Equipment Technology | 05 days |
OG - 07 | Wellhead Optimization : Operation, Monitoring & Integrity | 05 days |
OG - 08 | Offshore Pipeline & Subsea Integrity Strategic Management | 05 days |
OG - 09 | Oil & Gas Plant Locked in Potential (LIP) | 05 days |
OG - 10 | Surface Water Treatment & Water Injection Process Solutions | 05 days |
OG - 11 | Petroleum Project Economics & Risk Management | 03 days |
OG - 12 | Fundamentals of Oil & Gas Production Engineering Applications | 05 days |
OG - 13 | Drilling Optimization & Well Planning | 05 days |
OG - 14 | Basic on Gas Compression Principles, Dehydration & Conditioning | 05 days |
OG - 15 | Process Engineering Applied to Refining & Petrochemical Operation | 05 days |
OG - 16 | Advanced Applications in Gas Processing | 05 days |
OG - 17 | Reservoir Engineering for Non-Reservoir Engineers | 05 days |
OG - 18 | Petroleum Engineering for Non-Petroleum Engineers | 05 days |
OG - 19 | Natural Gas Production Processing & Transportation | 05 days |
OG - 20 | Oil Refining and Petrochemical Process Control Technology | 05 days |
OG - 21 | Petroleum Refinery Processes : Profitability, Reliability & Impacts | 05 days |
OG - 22 | Business Strategy Management for Operations in the Oil and Gas Industry | 05 days |
OG - 23 | Inspection of Subsea & Surface Wellhead | 05 days |
OG - 24 | Best Practice and Operations Management of Oil & Gas Fields | 05 days |
OG - 25 | Petroleum Project Economics & Risk Management Evaluation Tools | 05 days |
OG - 26 | Optimizing Artificial Lift & Production Operations | 05 days |
OG - 27 | Artificial Wellhead Equipment & Operations | 05 days |
OG - 28 | Crude Oil Storage, Management, Handling, Measurement and Loss | 05 days |
OG - 29 | Enhancing Efficiency and Reliability in Refinery Process Heaters and Boilers | 03 days |
OG - 30 | Optimizing Liquified Petroleum Gas Plant Unit Operation | 05 days |
Quick Contact
Contact us
United Kingdom
- 1Kellet House, Tankerton Street, London
- +44 20 7193 2178
- +44 20 7193 2178
- info@apex-dubai.com
United Arab Emirates
- Dubai International Academic City, Dubai
- +971 4 445 8567
- +971 4 454 2910
- info@apex-dubai.com
Egypt
- 26 El Tayaran St, Nasr City, Cairo
- +20 2 2260 0555
- +20 2 2260 0660
- info@apex-dubai.com