Quality Management
code | course title | duration | start date |
---|---|---|---|
QM - 01 | Total Quality Management (TQM) | 03 days | 10 Jan, 2021 |
QM - 02 | Quality Roles and Responsibilities | 03 days | 24 Jan, 2021 |
QM - 03 | Cost Of Quality (COQ) | 05 days | 07 Feb, 2021 |
QM - 04 | Defining & Achieving the ROI of Quality in Service | 05 days | 14 Feb, 2021 |
QM - 05 | Improving Productivity through Quality and Cost Reduction | 05 days | 14 Mar, 2021 |
QM - 06 | Strategies for Enhancing Services Quality | 05 days | 28 Mar, 2021 |
QM - 07 | Quality Assurance, Control and Auditing | 05 days | 04 Apr, 2021 |
QM - 08 | ISO 14001 Awareness & Internal Auditing | 03 days | 18 Apr, 2021 |
QM - 09 | Performance Quality Improvement | 05 days | 25 Apr, 2021 |
QM - 10 | The SIX SIGMA Approach for Improving Performance | 05 days | 28 Apr, 2021 |
QM - 11 | Implementing Cost Reduction through Applied Value Analysis | 03 days | 02 May, 2021 |
QM - 12 | Quality Control Principles | 05 days | 09 May, 2021 |
QM - 13 | Quality Improvement Techniques Using 7 QC Tools | 03 days | 23 May, 2021 |
QM - 14 | Construction Quality Control & Site Inspection | 05 days | 13 Jul, 2021 |
QM - 15 | Fundamentals of Six Sigma: Quality Engineering and Management | 05 days | 25 Jul, 2021 |
QM - 16 | Management Performance Development Using TQM Concepts | 05 days | 08 Aug, 2021 |
QM - 17 | Process Improvement Through Performance Measurement | 05 days | 15 Aug, 2021 |
QM - 18 | Evaluation Performance Management and Quality Improvement | 05 days | 12 Sep, 2021 |
QM - 19 | Achieving Efficiency and Effectiveness in Work Quality Management | 03 days | 19 Sep, 2021 |
QM - 20 | Total Quality Management Implementation and Systems | 03 days | 26 Sep, 2021 |
QM - 21 | Productivity Through Process Analysis | 05 days | 10 Oct, 2021 |
QM - 22 | Value Analysis / Value Engineering and Waste Elimination | 05 days | 24 Oct, 2021 |
QM - 23 | Management Performance Development Using TQM Concepts | 03 days | 31 Oct, 2021 |
QM - 24 | Six Sigma Quality Applications for Business Growth | 05 days | 14 Nov, 2021 |
QM - 25 | Quality Management for NON Quality Managers | 05 days | 21 Nov, 2021 |
QM - 26 | Lean Six Sigma Implementation: Best Result & High Performance | 05 days | 28 Nov, 2021 |
QM - 27 | Value Engineering & Cost Reduction Services | 05 days | 05 Dec, 2021 |
QM - 28 | Quality Control Circle (QCC) for Facilitators & Leaders | 03 days | 12 Dec, 2021 |
QM - 29 | Value Engineering Services for Manufacturability Improvement | 03 days | 19 Dec, 2021 |
QM - 30 | Simplification of Work Processes and Procedures | 03 days | 26 Dec,, 2021 |
Quick Contact
Contact us
United Kingdom
- 1Kellet House, Tankerton Street, London
- +44 20 7193 2178
- +44 20 7193 2178
- info@apex-dubai.com
United Arab Emirates
- Dubai International Academic City, Dubai
- +971 4 445 8567
- +971 4 454 2910
- info@apex-dubai.com
Egypt
- 26 El Tayaran St, Nasr City, Cairo
- +20 2 2260 0555
- +20 2 2260 0660
- info@apex-dubai.com