Instrumentation & Controls
code | course titele | duration |
---|---|---|
IC - 01 | Instrumentation & Automation Control for Process Engineers | 05 days |
IC - 02 | Industrial Automation using PLC Applications | 03 days |
IC - 03 | Process Analytical Technology : A Framework for Innovative Manufacturing | 03 days |
IC - 04 | SCADA System: Architecture, Communication & Applications | 05 days |
IC - 05 | Pneumatic Circuits: Design, Installation & Troubleshooting | 05 days |
IC - 06 | Installation Requirements and Procedures for Field Devices & Control Systems | 05 days |
IC - 07 | Professional Certificate of Competency in Industrial Data Communications | 05 days |
IC - 08 | Control Valves Technology: Ports, Actuators, Sealing & End Connections | 05 days |
IC - 09 | Testing, Calibration and Maintenance of ESD & SSLS Systems | 03 days |
IC - 10 | Engineering, Configuring & Testing Smart Field Devices | 03 days |
IC - 11 | Selection, Calibration, Maintenance & Troubleshooting for Field Devices | 05 days |
IC - 12 | Foundation Fieldbus System: Architecture, Configuration & Applications | 05 days |
IC - 13 | Distributed Control Systems (DCS): Architecture, Communication & Configuration | 05 days |
IC - 14 | Advanced DCS Logic: Design, Programming & Alarm Management Systems | 03 days |
IC - 15 | Functional Safety (IEC61508/61511) for the Process Industries | 05 days |
IC - 16 | Industrial Data Communication & Telecommunication Systems | 05 days |
IC - 17 | Practical SCADA Systems for Industrial Applications | 05 days |
IC - 18 | Understanding Tuning Controllers & Control Loops | 05 days |
IC - 19 | Programmable Logic Controllers (PLC): Architecture, Instructions & Programming | 05 days |
IC - 20 | Process Engineering Fundamentals: Technologies, Control & Instrumentation | 05 days |
IC - 21 | Advanced Process Control System Applications | 03 days |
IC - 22 | Level Measurement & Automatic Tank Gauging Applications | 05 days |
IC - 23 | Industrial Instrumentation & Modern Process Control Systems | 05 days |
IC - 24 | Advanced PLC: State Diagram, Sequential Flowchart, & Process Control | 05 days |
IC - 25 | Process Control Strategies: Principles & Applications | 05 days |
IC - 26 | Industrial Process Measurement & Controls: Principles & Applications | 05 days |
IC - 27 | Process Controller, Control Loop & Valve Tuning | 05 days |
IC - 28 | Instrumentation Installation in Hazardous Areas & Equipment Selection | 03 days |
IC - 29 | Troubleshooting of Data Acquisition & SCADA Systems | 05 days |
IC - 30 | Safety Instrumented Systems (SIS): Engineering, Design & Applications | 05 days |
Quick Contact
Contact us
United Kingdom
- 1Kellet House, Tankerton Street, London
- +44 20 7193 2178
- +44 20 7193 2178
- info@apex-dubai.com
United Arab Emirates
- Dubai International Academic City, Dubai
- +971 4 445 8567
- +971 4 454 2910
- info@apex-dubai.com
Egypt
- 26 El Tayaran St, Nasr City, Cairo
- +20 2 2260 0555
- +20 2 2260 0660
- info@apex-dubai.com