Chemistry & Treatment
code | course title | duration |
---|---|---|
CT - 01 | Industrial Laboratory: Definitions & Standard Operating Procedures | 05 days |
CT - 02 | Laboratory Information Management System (LIMS) | 05 days |
CT - 03 | Boiler Water Treatment: Concepts, Strategies & Methodologies | 05 days |
CT - 04 | Gas Chromatograph: Troubleshooting & Method Development | 05 days |
CT - 05 | Wastewater Treatment Plants: Process, Operation & Maintenance | 05 days |
CT - 06 | Managing & Operating Industrial Laboratory: Regulations & Procedures | 05 days |
CT - 07 | Corrosion Inspection, Diagnosis, Failure Analysis & Condition Assessment | 05 days |
CT - 08 | Nitrogen & Phosphorous Removal Processes: Operation & Control | 03 days |
CT - 09 | Scaling, Membrane Fouling & Chemical Cleaning in RO Plant | 05 days |
CT - 10 | Analytical Instrumentation for Laboratory & Process Control | 05 days |
CT - 11 | Cathodic Protection: Specification, Testing & Monitoring | 05 days |
CT - 12 | Electric Utility Chemistry Workshop: Improving Chemical Control | 05 days |
CT - 13 | Chemical Handling & Dealing with Hazardous Materials | 05 days |
CT - 14 | Drinking Water Treatment Preparation & Process | 05 days |
CT - 15 | Chlorination Systems for Water Treatment Plants | 05 days |
CT - 16 | Industrial Coatings & Non-Metallic Materials Applications | 05 days |
CT - 17 | Corrosion Monitoring & Control Methodologies | 03 days |
CT - 18 | Best Practices in Sewage/Industrial Wastewater Treatment Plants | 05 days |
CT - 19 | Water Treatment for Plant Utilities, Offsite & Co-generation | 05 days |
CT - 20 | Working Safely & Using Standard Laboratory Techniques Correctly | 05 days |
CT - 21 | Power Plant Chemistry for Chemist & Chemical Engineers | 05 days |
CT - 22 | Flue-Gas Desulfurization (FGD) Chemistry & Technologies | 05 days |
CT - 23 | Maintenance & Troubleshooting of Laboratory Analytical Equipment | 05 days |
CT - 24 | Enhancing Laboratory Report Writing Skills: Strategy & Methodology | 03 days |
CT - 25 | Safety in Operation Related to Chemical & Oil Storages | 05 days |
CT - 26 | DPU Operation and Maintenance (Distillate Potabilization Unit) | 05 days |
CT - 27 | Oily Water Treatment Technology | 05 days |
CT - 28 | Industrial Wastewater: Chemistry & Treatment Process | 05 days |
CT - 29 | Water Chemistry, Pre-Treatment & Post Treatment for RO Plant | 05 days |
CT - 30 | Hydraulic Analysis of Gravity & Pressure Networks | 05 days |
Quick Contact
Contact us
United Kingdom
- 1Kellet House, Tankerton Street, London
- +44 20 7193 2178
- +44 20 7193 2178
- info@apex-dubai.com
United Arab Emirates
- Dubai International Academic City, Dubai
- +971 4 445 8567
- +971 4 454 2910
- info@apex-dubai.com
Egypt
- 26 El Tayaran St, Nasr City, Cairo
- +20 2 2260 0555
- +20 2 2260 0660
- info@apex-dubai.com