Operational Maintenance is the care and minor maintenance of equipment using procedures that do not require detailed technical knowledge of the equipment’s or system’s function and design. This category of operational maintenance normally consists of inspecting, cleaning, servicing, preserving, lubricating, and adjusting, as required. Such maintenance may also include minor parts replacement that does not require the person performing the work to have highly technical skills or to perform an internal alignment.
code | course title | duration |
---|---|---|
OM - 01 | Best Practices for Cost Effective Maintenance | 03 days |
OM - 02 | Maintenance Planning, Scheduling & Work Control Applications | 05 days |
OM - 03 | Reliability Centered Maintenance (RCM): Strategies & Methodologies | 05 days |
OM - 04 | Maintenance Activity-based Costing, Budgeting & Management | 05 days |
OM - 05 | Best Practices Maintenance Plan for Electrical Equipment | 05 days |
OM - 06 | Maintenance Leadership Skills for Maintenance Professionals | 05 days |
OM - 07 | Failure Investigation, Analysis & Diagnosis : Strategies & Methodologies | 05 days |
OM - 08 | Cost Effective & Predictive Maintenance Solutions Strategy | 05 days |
OM - 09 | Implementation, Integration & Management of Risk Based Inspection (RBI) | 05 days |
OM - 10 | Asset Management & Condition Monitoring Techniques | 05 days |
OM - 11 | Analysis and Modeling of Maintenance Activities Best Practices | 05 days |
OM - 12 | Simplification of Work Procedures and Process Streamlining | 05 days |
OM - 13 | Comprehensive Facility Operation & Maintenance Planning | 05 days |
OM - 14 | Continually Improving Maintenance & Reliability Results | 05 days |
OM - 15 | Assessing & Improving Reliability of Rotating Equipment Machinery | 05 days |
OM - 16 | Total Productive Maintenance (TPM) Implementation Steps | 05 days |
OM - 17 | Operational Excellence as a New Trend in Industrial Organization | 05 days |
OM - 18 | Reducing Costs through Spares Optimization & Rationalization | 05 days |
OM - 19 | Excellence in Maintenance & Reliability Management | 05 days |
OM - 20 | Maintenance Auditing, Benchmarking & Performance Improvement | 05 days |
OM - 21 | Maintenance Outsourcing Management Strategy | 05 days |
OM - 22 | Proactive Power Plant Maintenance Strategies & Methodologies | 05 days |
OM - 23 | Maintenance Technologies: Monitoring, Inspection & Analysis | 05 days |
OM - 24 | Strategies to optimize Shutdowns, Turnarounds & Outages | 05 days |
OM - 25 | Plant Management System based Operational Utilization Activities | 05 days |
OM - 26 | CMMS Implementation, Evaluation and Optimization Techniques | 05 days |
OM - 27 | Lean Six Sigma Implementation: Best Result & High Performance | 05 days |
OM - 28 | Strategic Planning for Plant Organizational Success: Maximizing Utilization Factor | 05 days |
OM - 29 | Implementing Effective Preventive & Predictive Maintenance Program | 05 days |
OM - 30 | Data Analysis Techniques for Engineers & Technologists | 05 days |
Quick Contact
Contact us
United Kingdom
- 1Kellet House, Tankerton Street, London
- +44 20 7193 2178
- +44 20 7193 2178
- info@apex-dubai.com
United Arab Emirates
- Dubai International Academic City, Dubai
- +971 4 445 8567
- +971 4 454 2910
- info@apex-dubai.com
Egypt
- 26 El Tayaran St, Nasr City, Cairo
- +20 2 2260 0555
- +20 2 2260 0660
- info@apex-dubai.com