Menu
Cement Manufacturing
Code | Course Title | Duration | Starting Date |
---|---|---|---|
EE - 01 | HV & MV Circuit Breakers Inspection, Testing & Maintenance | 05 days | 3-Jan |
EE - 02 | Electrical Faults, Causes, Detection & Remedies | 05 days | 3-Jan |
EE - 03 | Power System Reliability & Security | 05 days | 10-Jan |
EE - 04 | Grounding, Bonding, Lightning & Surge Protection for Electrical Network | 05 days | 10-Jan |
EE - 05 | Reactive Power - Microgrids & Nanogrids | 05 days | 17-Jan |
EE - 06 | Electrical Drawing Interpretation & Applications | 05 days | 17-Jan |
EE - 07 | Commissioning, Testing & Start-Up of Electrical Substation | 05 days | 24-Jan |
EE - 08 | Electrical Distribution Network Automation & Management Systems | 05 days | 24-Jan |
EE - 09 | Power Cable Failure Analysis & Investigation Techniques | 05 days | 31-Jan |
EE - 10 | Electrical Circuit Drawings & Wiring Diagram Regulation | 05 days | 7-Feb |
EE - 11 | Applied Protection Techniques & Devices in Power Systems | 05 days | 7-Feb |
EE - 12 | Power Transformer Condition Assessment & Life Span Extension | 05 days | 7-Feb |
EE - 13 | Protection & Relay Setting for Electrical Power System Elements | 05 days | 14-Feb |
EE - 14 | Motors and Variable Frequency Drives (Maintenance & Troubleshooting) | 03 days | 14-Feb |
EE - 15 | Electrical Engineering for Non-Electrical Engineers | 05 days | 21-Feb |
EE - 16 | Troubleshooting Matrix Applications of Electrical Equipment & Control Circuits | 05 days | 28-Feb |
EE - 17 | Certified Electrical Inspector | 05 days | 28-Feb |
EE - 18 | SCADA/EMS for Power System Dispatch Center | 05 days | 7-Mar |
EE - 19 | Voltage Control Regulation in Transmission & Distribution Network | 05 days | 7-Mar |
EE - 20 | Energy Planning: Fuel Optimization, Renewables & Reliability Standards | 05 days | 14-Mar |
EE - 21 | Electrical Fault Diagnosis & Preventing Cascading Blackouts | 05 days | 14-Mar |
EE - 22 | Advanced Metering Infrastructure (AMI) in Smart Grid | 05 days | 17-Mar |
EE - 23 | Diesel Engine Operation, Maintenance & Troubleshooting | 05 days | 17-Mar |
EE - 24 | Tariff for Energy Supply with Power Purchasing Agreement (Advanced Level) | 05 days | 21-Mar |
EE - 25 | Electrical Wiring & Single Line Diagram | 05 days | 21-Mar |
EE - 26 | Electrical Load and Energy Forecasting, Planning & Demand Side Management | 05 days | 28-Mar |
EE - 27 | Electrical Switchgears Safe Operation & Failure Analysis | 05 days | 4-Apr |
EE - 28 | Capacitors and Shunt Reactors: Operation & Troubleshooting | 05 days | 4-Apr |
EE - 29 | ARC Flash Hazard Analysis: Impact, Control & Safety | 05 days | 11-Apr |
EE - 30 | Load Flow & Optimum Operation Strategies of Power System | 05 days | 11-Apr |
EE - 31 | Grounding, Bonding, Lightning & Surge Protection of Utilities & Industries | 05 days | 25-Apr |
EE - 32 | Certified HV/MV Cable Splicing, Jointing, Termination & Inspection (Workshop) | 05 days | 25-Apr |
EE - 33 | Overhead Transmission Lines Inspection & Maintenance Techniques | 05 days | 9-May |
EE - 34 | Advanced Protection Coordination in Distribution System | 05 days | 9-May |
EE - 35 | Circuit Breakers & Switchgear Maintenance and Troubleshooting | 05 days | 16-May |
EE - 36 | UPS System & Battery Chargers: Maintenance & Troubleshooting | 05 days | 23-May |
EE - 37 | Planning & Operating Electricity Grids with Variable Renewable Generation | 05 days | 6-Jun |
EE - 38 | Electrical Switchgear Inspection, Maintenance & Repair | 05 days | 13-Jun |
EE - 39 | Operating Electrical Distribution Equipment & Asset Optimization | 05 days | 13-Jun |
EE - 40 | Transients, Surges and Faults in Power Systems | 05 days | 20-Jun |
EE - 41 | Energy Conservation & Demand Side Load Management | 05 days | 27-Jun |
EE - 42 | Transformer Operational Principles, Selection & Troubleshooting | 05 days | 4-Jul |
EE - 43 | Electrical Equipment Care & Condition Monitoring Management | 05 days | 4-Jul |
EE - 44 | Power System Analysis Using ETAP Power Station (Advanced Level) | 05 days | 11-Jul |
EE - 45 | Managing & Controlling Power Losses in Electrical Distribution Network | 05 days | 11-Jul |
EE - 46 | Understanding Voltage Stability & Power Transmission Capability | 05 days | 18-Jul |
EE - 47 | Electrical Distribution Network: Engineering, Design & Planning Techniques | 05 days | 18-Jul |
EE - 48 | Smart Grid Development, Operation & Control based on VSC-HVDC Techniques | 05 days | 25-Jul |
EE - 49 | Electrical Motors and Drives: Protection, Maintenance & Troubleshooting | 05 days | 25-Jul |
EE - 50 | Electrical Drawings & Schematic Layouts | 05 days | 1-Aug |
EE - 51 | Reactive Power Management & Power Factor Correction | 05 days | 1-Aug |
EE - 52 | OES 27 132/33 KV Substations | 05 days | 8-Aug |
EE - 53 | Economic Dispatch & Grid Stability Constraints in Power System | 05 days | 8-Aug |
EE - 54 | Electrical Installations in Hazardous Areas & Safe Handling Operation | 05 days | 15-Aug |
EE - 55 | Distribution Power Transformers Maintenance, Protection & Troubleshooting | 05 days | 15-Aug |
EE - 56 | Circuit Breakers and Switchgear, Specification, Testing & Maintenance | 05 days | 22-Aug |
EE - 57 | Certified Electrical Safety & Competency Assessment | 03 days | 29-Aug |
EE - 58 | Electrical Utility Communications, Applications & Smart Grid Technologies | 05 days | 5-Sep |
EE - 59 | Power System Operation, Monitoring & Control (Hands-On Training) | 05 days | 5-Sep |
EE - 60 | Oil Type Transformer Testing & Analysis | 05 days | 12-Sep |
EE - 61 | Power System Restoration Strategy during Emergency & Blackout | 05 days | 19-Sep |
EE - 62 | Load Flow Analysis, Short Circuit Calculations & Protection Coordination | 05 days | 19-Sep |
EE - 63 | Overhead Power line Maintenance Patrolling and Washing | 05 days | 26-Sep |
EE - 64 | Electrical Wiring Installation & Inspection Procedure | 05 days | 26-Sep |
EE - 65 | Wide Area Measurements System (WAMS) Implementation | 05 days | 3-Oct |
EE - 66 | HV & MV Substation Design, Testing, & Maintenance | 05 days | 3-Oct |
EE - 67 | Electrical Engineering for Non-Electrical Engineers | 05 days | 10-Oct |
EE - 68 | Understanding Electricity Market Regulations & Economic Regulatory Analysis | 05 days | 10-Oct |
EE - 69 | Testing & Troubleshooting Fiber Optics Installations (Workshop) | 05 days | 17-Oct |
EE - 70 | Power System Harmonics: Causes, Effects & Controls | 05 days | 24-Oct |
EE - 71 | Overhead Transmission Line Engineering Using PLS CADD (Hands-On) | 05 days | 24-Oct |
EE - 72 | Substation Earthing Design, Installation and Improvement | 05 days | 7-Nov |
EE - 73 | Load Dispatch Center Applications with Hands-On Exercises | 05 days | 7-Nov |
EE - 74 | Optimal Control of Static VAR Compensators in Power System | 05 days | 14-Nov |
EE - 75 | Electricity Market and Energy Economic and Strategic Planning | 05 days | 14-Nov |
EE - 76 | Understanding Excitation System in Power Plant Generators | 05 days | 21-Nov |
EE - 77 | Harmonics In Power Transmission System | 05 days | 21-Nov |
EE - 78 | Distribution RMU's Inspection, Maintenance Engineering Strategy | 05 days | 28-Nov |
EE - 79 | Power System Automation: Communication, Protection & Control | 05 days | 28-Nov |
EE - 80 | High Voltage Switching Safety, Operations and Maintenance | 05 days | 5-Dec |
EE - 81 | Electrical Energy Saving in Industrial & Commercial Utilities | 05 days | 5-Dec |
EE - 82 | Electrical Power Quality: Monitoring, Analysis & Mitigation | 05 days | 5-Dec |
EE - 83 | Modern Power System Protective Relaying | 05 days | 12-Dec |
EE - 84 | Electrical Fault Analysis: Causes, Detection & Remedies | 05 days | 12-Dec |
EE - 85 | Power System Quality & Stability | 05 days | 12-Dec |
EE - 86 | Electrical System Restoration, Methodologies & Implementation Strategies | 05 days | 12-Dec |
EE - 87 | Distribution Control Center (DCC) Applications : Hands-On Exercises | 05 days | 19-Dec |
EE - 88 | Electrical Fault Investigation, Analysis & Diagnosis | 05 days | 19-Dec |
EE - 89 | Electrical Equipment Troubleshooting Matrix Investigation, Analysis & Diagnosis | 05 days | 26-Dec |
EE - 90 | IEC Standards: Installation, Testing & Commissioning of Substation | 05 days | 26-Dec |
Quick Contact
Contact us
United Kingdom
- 1Kellet House, Tankerton Street, London
- +44 20 7193 2178
- +44 20 7193 2178
- info@apex-dubai.com
United Arab Emirates
- Dubai International Academic City, Dubai
- +971 4 445 8567
- +971 4 454 2910
- info@apex-dubai.com
Egypt
- 26 El Tayaran St, Nasr City, Cairo
- +20 2 2260 0555
- +20 2 2260 0660
- info@apex-dubai.com