Menu
Mechanical Engineering
Code | Course Title | Duration | Starting Date |
---|---|---|---|
ME - 01 | Mechanical Equipment for Water & Wastewater Treatment | 05 days | 31-Dec |
ME - 02 | Screw Compressors Operation, Maintenance & Troubleshooting | 03 days | 31-Dec |
ME - 03 | MSF Desalination Plant Heat Balance & Performance Ratio Calculations | 03 days | 7-Jan |
ME - 04 | Machinery Bearings, Lubrication & Reliability (Engineering Tribology) | 05 days | 7-Jan |
ME - 05 | Fundamentals of Rotating Equipment for Industrial Applications | 05 days | 14-Jan |
ME - 06 | Cooling Towers Construction, Operation & Improving Performance | 05 days | 14-Jan |
ME - 07 | Rotating Equipment Condition Monitoring & Care Management | 05 days | 21-Jan |
ME - 08 | Gas Turbine Layout Operation: Equipment & Accessories | 05 days | 21-Jan |
ME - 09 | Mechanical Seals Applications for Rotating Machinery | 03 days | 30-Jan |
ME - 10 | Safe Standard Isolation Procedures for Plant, Systems & Equipment | 03 days | 30-Jan |
ME - 11 | Rotating Machinery Failure Mode & Effect Analysis Techniques | 05 days | 4-Feb |
ME -12 | Modeling Reverse Osmosis (RO) Process Performance Techniques | 05 days | 4-Feb |
ME -13 | Pumping Station & Pipelines Integrity: Operation & Troubleshooting | 05 days | 11-Feb |
ME - 14 | Compressors: Operation, Maintenance & Troubleshooting | 03 days | 13-Feb |
ME -15 | Diesel Engine Generator: Operation, Maintenance & Troubleshooting | 05 days | 18-Feb |
ME - 16 | Mechanical Engineering for Non-Mechanical Professionals | 05 days | 25-Feb |
ME -17 | Safety / Relief Valves Inspection, Maintenance & Repair | 05 days | 25-Feb |
ME - 18 | Steam Power Plant Layout System & Equipment Operation | 05 days | 3-Mar |
ME - 19 | Heat Transfer Engineering for Industrial Process Applications | 05 days | 3-Mar |
ME - 20 | Optimizing Co-Generation Plant Performance & Efficiency | 05 days | 10-Mar |
ME - 21 | Machinery Vibration Monitoring & Predictive Maintenance | 03 days | 12-Mar |
ME - 22 | Conventional Power Generation: Condition Monitoring & Assessment | 05 days | 17-Mar |
ME - 23 | Reliability Improvement & Vibration Analysis for Rotating Machinery | 05 days | 17-Mar |
ME - 24 | Piping System Integrity (Selection, Design & Fabrication) for Oil & Gas | 05 days | 24-Mar |
ME - 25 | Certified ISO Vibration Analysis - Category I | 05 days | 24-Mar |
ME - 26 | Heat Exchangers, Types, Design, Operation and Maintenance | 05 days | 31-Mar |
ME - 27 | Heat Transfer Applications of Industrial Process | 05 days | 7-Apr |
ME - 28 | Improving & Maximizing Boiler Efficiency & Performance | 03 days | 9-Apr |
ME - 29 | Gas Turbine Failure Analysis, Investigation & Diagnostics | 05 days | 14-Apr |
ME - 30 | Practical Hydraulic & Pneumatic System in Industrial Applications | 05 days | 14-Apr |
ME - 31 | Gas Turbine Best Practices Operation & Controls - Part I | 05 days | 21-Apr |
ME - 32 | Manufacturing Engineering & Technology: Business Understanding | 05 days | 21-Apr |
ME - 33 | Industrial Plant Physics: Moving from Theory into Applications | 05 days | 28-Apr |
ME - 34 | Compressors Troubleshooting (Problems, Causes & Solutions) | 03 days | 30-Apr |
ME - 35 | Rotating Equipment: Putting Theory into Practices | 05 days | 5-May |
ME - 36 | Operational Performance, Fouling Management & Optimization of RO Plants | 05 days | 12-May |
ME - 37 | Plant Operations Strategies: Sustainable Operational Model Best Practice | 05 days | 19-May |
ME - 38 | Modeling RO Desalination Solutions for Sea & Brackish Water | 05 days | 26-May |
ME - 39 | Rotary & Reciprocating Compressors, Types, Design, O&M | 03 days | 28-May |
ME - 40 | Multiple - Effect Distillation (MED) Process & Economic Operation | 05 days | 2-Jun |
ME - 41 | Steam Power Plant Layout & Work Flow - Part I | 05 days | 9-Jun |
ME - 42 | Mechanical Seals: Selection, Installation & Troubleshooting | 03 days | 18-Jun |
ME - 43 | Certified Welding Inspector (CWI) - Level I | 05 days | 23-Jun |
ME - 44 | Optimizing Process & Cost Effectiveness for Industrial Heat Exchangers | 05 days | 30-Jun |
ME - 45 | Optimizing Energy Conversion, Economics & Management (CHP, SHP & CHC) | 05 days | 7-Jul |
ME - 46 | Heat Rate Audit & Analysis of Thermal Power Plants | 05 days | 14-Jul |
ME - 47 | Certified ISO Vibration Analysis - Category II | 05 days | 14-Jul |
ME - 48 | Gear Box Operation Condition, Inspection & Maintenance | 03 days | 21-Jul |
ME - 49 | Mechanical Design of Water and Wastewater Plants | 05 days | 21-Jul |
ME - 50 | Mechanical Power Transmission Tools: Selection, Utilization & Fault Finding | 03 days | 28-Jul |
ME - 51 | Boiler Cleaning Methods & Inspection Techniques | 05 days | 28-Jul |
ME - 52 | Centrifugal Pumps: Selection, Operation & Maintenance | 05 days | 4-Aug |
ME - 53 | Integrated Thermal Power & Desalination Plant Optimization | 05 days | 4-Aug |
ME - 54 | Steam Power Plant Layout & Work Flow - Part II | 05 days | 11-Aug |
ME - 55 | Hydraulic System in Industrial Applications: Maintenance & Troubleshooting | 05 days | 11-Aug |
ME - 56 | Equipment Machinery Care & Condition Monitoring Management | 03 days | 20-Aug |
ME - 57 | Rotating Machinery: Couplings, Bearings & Lubrication Technologies | 05 days | 25-Aug |
ME - 58 | Mechanical Engineering Applications for Technicians | 05 days | 1-Sep |
ME - 59 | Certified Welding Inspector (CWI) - Level II | 05 days | 1-Sep |
ME - 60 | Gas Turbine Failure Analysis, Investigation & Diagnostics - Part II | 05 days | 8-Sep |
ME - 61 | Techno-Economic Analysis of Solar Energy Concentrating Power Generation | 05 days | 15-Sep |
ME - 62 | Condition Monitoring & Diagnostics of Machine Systems | 05 days | 15-Sep |
ME - 63 | Shaft Alignment, Dynamic Balancing Techniques & Measuring Tools | 05 days | 22-Sep |
ME - 64 | Understanding Vibration Fundamentals in Rotating Machinery | 03 days | 24-Sep |
ME - 65 | Heat Exchanger Inspection, Testing & Cleaning Techniques | 05 days | 29-Sep |
ME - 66 | Valve Technology Applications: Selection, Installation & Troubleshooting | 05 days | 29-Sep |
ME - 67 | Wastewater Reuse Solution Technology: Purifying & Treating | 05 days | 6-Oct |
ME - 68 | Operational Problems & Failure Analysis of Water Distribution Networks | 05 days | 6-Oct |
ME - 69 | Computational Fluid Dynamics (CFD): Modern Applications & Future Trends | 05 days | 13-Oct |
ME - 70 | Hydraulic & Pneumatic System Applications & Fault Diagnosis | 05 days | 20-Oct |
ME - 71 | Certified ISO Vibration Analysis - Category III | 05 days | 20-Oct |
ME - 72 | Machinery Alignment & Dynamic Balancing Techniques | 03 days | 27-Oct |
ME - 73 | Reverse Osmosis (RO) Desalination Process, Operation & Troubleshooting | 5 days | 27-Oct |
ME - 74 | Water Distribution Network from Pumping Stations to End Users | 05 days | 3-Nov |
ME - 75 | HVAC System Utilization, Operation & Effective Maintenance Strategies | 05 days | 3-Nov |
ME - 76 | Thermal Power Plant Efficiency & Manpower Utilization on Production Strategy | 05 days | 10-Nov |
ME - 77 | Engineering and Design of Shell & Tube Heat Exchangers (Hands-on) | 05 days | 10-Nov |
ME - 78 | Operational Optimization Strategy of Co-generation Plant | 05 days | 17-Nov |
ME - 79 | Reliable & Economical Desalination Plants (MS, MED & RO) | 05 days | 17-Nov |
ME - 80 | Hydraulic & Pneumatic System Maintenance & Troubleshooting | 05 days | 24-Nov |
ME - 81 | Certified ISO Vibration Analysis - Category II | 05 days | 1-Dec |
ME - 82 | Heat Exchanger Inspection, Testing & Cleaning Method Techniques | 05 days | 1-Dec |
ME - 83 | Boiler Technology: Types, Construction & Operation | 05 days | 8-Dec |
ME - 84 | Energy Performance Assessment of Co-generation Power Plants | 05 days | 8-Dec |
ME - 85 | MSF Desalination Plant Heat Balance & Optimal Operation Conditions | 05 days | 8-Dec |
ME - 86 | Design, Operational Performance & Optimization of RO Desalination Plant | 05 days | 8-Dec |
ME - 87 | Operational Flexibility & Efficiency Enhancements of Gas Turbine | 05 days | 15-Dec |
ME - 88 | Performance Calculations and Efficiency of Power Plants | 05 days | 15-Dec |
ME - 89 | Heat Rate & Auxiliary Power Consumption: Plant Performance Improvement | 05 days | 22-Dec |
ME - 90 | Best Practices Operation & Troubleshooting of RO Plant Process | 05 days | 22-Dec |
Quick Contact
Contact us
United Kingdom
- 1Kellet House, Tankerton Street, London
- +44 20 7193 2178
- +44 20 7193 2178
- info@apex-dubai.com
United Arab Emirates
- Dubai International Academic City, Dubai
- +971 4 445 8567
- +971 4 454 2910
- info@apex-dubai.com
Egypt
- 26 El Tayaran St, Nasr City, Cairo
- +20 2 2260 0555
- +20 2 2260 0660
- info@apex-dubai.com